Size Guide
Size | Height (CM) | Weight (KG) | Chest (CM) | Waist (CM) | Hips (CM) | Inside Leg (CM) |
0-3 Months | 64 | 6-8 | 44 | 40-42 | 46 | 15 |
3-6 Months | 68 | 8-10 | 46 | 42-44 | 49 | 17 |
6-9 Months | 74 | 10-12 | 48 | 45-47 | 51 | 20 |
9-12 Months | 80 | - | 50 | 47-49 | 53 | 23 |
1-2 Years | 90 | - | 54 | 50-52 | 56 | 28 |
2-3 Years | 98 | - | 58 | 52-54 | 60 | 32 |
3-4 Years | 104 | - | 60 | 54-55 | 63 | 34 |
4-5 Years | 112 | - | 62 | 55-56 | 65 | 36 |
5-6 Years | 116 | - | 65 | 57-58 | 67 | 43 |
7-8 Years | 122 | - | 68 | 58-59 | 70 | 46 |
9-10 Years | 130 | - | 70 | 59-60 | 72 | 52 |
Size | Waist (CM) | Hips (CM) | Inside Leg (CM) |
XS (36) | 66 | 86 | 73 |
S (36) | 70 | 92 | 75 |
M (38) | 74 | 98 | 76 |
L (40) | 79 | 103 | 76 |
XL (42) | 84 | 108 | 76 |
XXL (44) | 89 | 113 | 76 |
3XL (46) | 96 | 119 | 76 |
4XL (48) | 104 | 125 | 76 |
5XL (50) | 111 | 131 | 76 |
6XL (52) | 118 | 137 | 76 |
Order Size | Insole Length (inches) | Age | EU Size |
UK 3 | 4¼ | 6-9 mths | 20 |
UK 4 | 5 | 9-12 mths | 21 |
UK 5 | 5¼ | 12-18 mths | 22 |
UK 6 | 5½ | 18-24 mths | 23 |
UK 7 | 6 | 2-3 yrs | 24 |
UK 8 | 6½ | 3-4 yrs | 25-26 |
UK 9 | 6¾ | 4½ yrs | 27 |
UK 10 | 7 | 5 yrs | 28 |
UK 11 | 7½ | 5½ yrs | 29 |
UK 12 | 8 | 6 yrs | 30 |
ديما –
مخمل و شتوي جدا جيد
[...]